loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 3,831.95 7.50 -7.68
Equity-ICICI Bank Apr 30, 2025 3,634.55 7.11 5.83
Equity-Reliance Industr Apr 30, 2025 3,434.43 6.72 12.90
Reverse Repo-TREPS Apr 30, 2025 2,920.22 5.71 -27.84
Equity-Axis Bank Apr 30, 2025 2,473.22 4.84 6.25
Equity-Sun Pharma.Inds. Apr 30, 2025 2,145.45 4.20 4.85
Equity-Infosys Apr 30, 2025 2,124.35 4.16 -4.49
Equity-Maruti Suzuki Apr 30, 2025 1,891.27 3.70 6.38
Equity-St Bk of India Apr 30, 2025 1,606.31 3.14 -2.40
Reverse Repo-Reverse Repo Apr 30, 2025 1,472.49 2.88 0.00
Equity-Larsen & Toubro Apr 30, 2025 1,363.66 2.67 3.89
Equity-Bharti Airtel Apr 30, 2025 1,216.46 2.38 -22.45
Equity-SBI Life Insuran Apr 30, 2025 1,176.99 2.30 1.70
Equity-Hind. Unilever Apr 30, 2025 1,149.81 2.25 -24.13
Equity-O N G C Apr 30, 2025 1,119.75 2.19 -7.48
Equity-Dr Reddy`s Labs Apr 30, 2025 995.05 1.95 21.67
Equity-ITC Apr 30, 2025 989.48 1.94 -12.21
Equity-NTPC Apr 30, 2025 986.27 1.93 -9.64
Equity-Max Financial Apr 30, 2025 855.09 1.67 45.11
Equity-Tata Motors Apr 30, 2025 807.54 1.58 -4.48
Equity-TCS Apr 30, 2025 752.55 1.47 94.41
Foreign Equity-Vodafone Group Plc - SP ADR Apr 30, 2025 728.18 1.42 3.52
Equity-HDFC Life Insur. Apr 30, 2025 724.64 1.42 8.46
Equity-Tata Steel Apr 30, 2025 653.52 1.28 0.50
Equity-Dabur India Apr 30, 2025 642.32 1.26 8.70
Foreign Equity-Viatris Inc. Apr 30, 2025 622.12 1.22 66.41
Equity-TVS Motor Co. Apr 30, 2025 603.60 1.18 10.42
Commercial Paper-Rel. Retail Vent Apr 30, 2025 598.37 1.17 0.00
Equity-Lupin Apr 30, 2025 591.67 1.16 3.34
T Bills-TBILL-91D Apr 30, 2025 505.30 0.99 29.66
Equity-Hero Motocorp Apr 30, 2025 480.13 0.94 10.31
Equity-Life Insurance Apr 30, 2025 414.11 0.81 -0.46
Equity-Ambuja Cements Apr 30, 2025 404.63 0.79 -27.40
Equity-Aurobindo Pharma Apr 30, 2025 397.07 0.78 5.91
Equity-Cummins India Apr 30, 2025 376.68 0.74 -5.13
Equity-HCL Technologies Apr 30, 2025 359.56 0.70 -1.57
Equity-B P C L Apr 30, 2025 357.54 0.70 -1.95
Equity-Asian Paints Apr 30, 2025 318.72 0.62 -26.00
Equity-ICICI Lombard Apr 30, 2025 317.41 0.62 4.67
Equity-Guj.St.Petronet Apr 30, 2025 314.23 0.61 11.57
Equity-Vedanta Apr 30, 2025 308.55 0.60 28.74
Equity-Zydus Lifesci. Apr 30, 2025 296.32 0.58 11.19
Equity-Cipla Apr 30, 2025 283.02 0.55 -15.45
Equity-UPL Apr 30, 2025 252.49 0.49 5.29
Equity-Bajaj Finserv Apr 30, 2025 241.74 0.47 -30.74
Equity-AWL Agri Busine. Apr 30, 2025 215.74 0.42 3.38
Equity-Hindalco Inds. Apr 30, 2025 197.50 0.39 -8.47
Equity-Bata India Apr 30, 2025 192.30 0.38 -0.94
Equity-LIC Housing Fin. Apr 30, 2025 172.54 0.34 6.58
Equity-ACC Apr 30, 2025 163.96 0.32 -2.81
Equity-Star Health Insu Apr 30, 2025 162.98 0.32 11.36
Equity-Alkem Lab Apr 30, 2025 152.78 0.30 4.80
Equity-Hexaware Tech. Apr 30, 2025 150.24 0.29 0.00
Equity-Gland Pharma Apr 30, 2025 146.20 0.29 -12.08
Equity-Galaxy Surfact. Apr 30, 2025 136.32 0.27 0.00
Equity-Indian Bank Apr 30, 2025 134.78 0.26 -10.04
Equity-GE Shipping Co Apr 30, 2025 129.15 0.25 -6.61
Equity-Tata Chemicals Apr 30, 2025 128.03 0.25 -3.19
Equity-Zee Entertainmen Apr 30, 2025 120.96 0.24 8.15
Equity-Zydus Wellness Apr 30, 2025 116.13 0.23 -10.30
Equity-TVS Holdings Apr 30, 2025 108.42 0.21 5.94
Equity-Gateway Distri Apr 30, 2025 108.34 0.21 -0.12
Commercial Paper-Sikka Ports Apr 30, 2025 99.87 0.20 0.00
Commercial Paper-E X I M Bank Apr 30, 2025 99.89 0.20 0.00
Equity-Kalpataru Proj. Apr 30, 2025 97.40 0.19 -0.25
Equity-PVR Inox Apr 30, 2025 87.22 0.17 3.27
Equity-Coal India Apr 30, 2025 86.60 0.17 -3.24
Equity-JK Lakshmi Cem. Apr 30, 2025 79.16 0.15 29.37
Derivatives-Cash Margin - Derivatives Apr 30, 2025 73.25 0.14 15.81
Equity-Gujarat Gas Apr 30, 2025 65.55 0.13 9.98
Equity-TTK Prestige Apr 30, 2025 63.89 0.13 2.04
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2025 49.94 0.10 0.00
T Bills-TBILL-364D Apr 30, 2025 49.67 0.10 -3.31
Equity-IndusInd Bank Apr 30, 2025 41.92 0.08 29.01
Equity-UPL PP Apr 30, 2025 40.85 0.08 4.46
T Bills-TBILL-182D Apr 30, 2025 16.94 0.03 0.55
Equity-V-Guard Industri Apr 30, 2025 13.51 0.03 45.50
Equity-Birla Corpn. Apr 30, 2025 11.28 0.02 0.39
Equity-NMDC Apr 30, 2025 2.07 0.00 -5.95
Net CA & Others-Net CA & Others Apr 30, 2025 -142.30 -0.28 0.00